Parcel 00-00-074-272-10223-B13
Owners
CORONEL MAXIMILIANO
CORONEL JACQUELINE LINDSEY
CORONEL JACQUELINE LINDSEY
78 BUNTING DR
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 78 BUNTING DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 2 |
Acreage | .0000 |
Subdivision | SONGBIRD PHASE 1 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
SONGBIRD SUBBLK B LOT 13
OR 404 P 860
OR 537 P 632 OR 589 PG.632
OR 632 P 93 OR 722 P 68
OR 1315 P 606 OR 1323 P 393
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $319,261 | $307,756 | $277,730 | $252,521 | $241,297 | $224,001 |
Total Extra Features Value | $9,938 | $10,536 | $10,274 | $7,179 | $7,631 | $8,051 |
Land Value | $50,000 | $45,000 | $25,000 | $25,000 | $25,000 | $20,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $379,199 | $363,292 | $313,004 | $284,700 | $273,928 | $252,052 |
Assessed Value | $379,199 | $216,054 | $209,761 | $200,660 | $197,890 | $193,441 |
Exempt Value | $0 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Taxable Value | $379,199 | $166,054 | $159,761 | $150,660 | $147,890 | $143,441 |
SOH Portability | $0 | $147,238 | $103,243 | $84,040 | $76,038 | $58,611 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1323/0393 | 2023-07-24 | Q | 01 | Warranty Deed | Improved | $425,000 | Grantor: HANSEN ERIC JOHN & KATRINA ELISE TRUSTEES OF Grantee: CORONEL MAXIMILIANO & JACQUELINE LINDSEY |
QC 1315/0606 | 2023-06-07 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: HANSEN ERIC JOHN & KATRINA ELISE Grantee: HANSEN ERIC JOHN & KATRINA ELISE TRUSTEES OF |
WD 0722/0068 | 2007-07-25 | Q | Warranty Deed | Improved | $270,000 | Grantor: ROBICHAUX RONALD JR & KELLE M Grantee: CONFIDENTIAL | |
WD 0632/0094 | 2005-12-16 | Q | Warranty Deed | Improved | $278,200 | Grantor: WAKULLA BUILDERS, LLC Grantee: ROBICHAUX RONALD JR & KELLE M | |
WD 0589/0632 | 2005-04-25 | U | Warranty Deed | Vacant | $66,800 | Grantor: TURNER LAND Grantee: WAKULLA BUILDERS | |
WD 0537/0632 | 2004-05-13 | Q | Warranty Deed | Vacant | $29,995 | Grantor: BOYNTON Grantee: TURNERLAND ENTERPRISES LLC |
Buildings
Building # 1, Section # 1, 304048, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.50 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 13, 2025.